| Type | Address | List Price | City | State | Photo |
|---|---|---|---|---|---|
| Residential | 5 Lots located in Marion County, FL | $14,900 each | Ocala | FL | View |
| Residential | 14 Lots Block 92 Town Santa Rosa Beach | $89,000 | Santa Rosa Beach | FL | |
| Residential | 7.35 Acres in 2535 13th Street | $185,000 | Panama City Beach | FL | |
| Residential | Call for details | Mexico Beach | FL | ||
| Residential | $237,900 | Dothan | AL | ||
| Residential | 202 Milenia Drive | $229,900 | Enterprise | AL | |
| Residential | Lot 1 & 3 Oakhill S/D | Call for details | Enterprise | AL | |
| Residential | 304 Willow Drive | Call for details | Enterprise | AL | |
| Residential | 7.49 acres on Cotton Creek S/D | Call for details | Enterprise | AL | |
| Residential | 33 acres on Cobb Lane | Call for details | Enterprise | AL | |
| Residential | 9.75 Acres Lake Arrowhead Cabin | Call for details | Chancellor | AL | |
| Residential | 2264 Martling Gap | $64,900 | Albertville | AL | |
| Residential | 610 Preston Avenue | $125,000 | Albertville | AL | |
| Commercial | 53 acres on Boll Weevil Circle | Call for details | Enterprise | AL | |
| Commercial | 48.71 acres on Boll Weevil Circle | Call for details | Enterprise | AL | |
| Commercial | 25.77 acres on Boll Weevil Circle | Call for details | Enterprise | AL | |
| Commercial |
Center Point Office Complex on 23rd Avenue |
$399,000 | Birmingham | AL | |
| Commercial | 2219 & 2229 Forestdale Boulevard | $20,000 | Birmingham | AL | |
| Commercial | 831 Main Street / Retail Store Front | $69,000 | Chipley | FL | |
| Commercial | 1343 Brickyard Road / Office - Retail Bldg | $235,000 | Chipley | FL | |
| Commercial | Vacant Lot located on Hwy 98 | $730,000 | Miramar Beach | FL | |
| Commercial |
22410 Panama City Beach Parkway / Vacant Lot (Corner of Seabreeze Drive & US Hwy 98) |
$335,000 | Panama City Beach | FL | |
| Commercial | 1.83 Acres lot in Panama City Beach Pawkway | $475,000 | Panama City Beach | FL | |
| Commercial | 6052 Hwy 90 (East of Marianna, FL) |
|
Cypress | FL | |
| Land Track | 40 Acres on Bonnett Pond Road | $79,900 | Chipley | FL |